Men Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Roxboro Community | Optimist Park | Postponed | . | ||
(A) | vs Roxboro Community | . | ||||
(A) | vs Louisburg HS | Cancelled | . | |||
(A) | vs Triangle Math and Science Academy | Bonds Park | Postponed | . | ||
(A) | vs Franklin Academy | Flaherty Park | . | |||
(H) | vs Roxboro Community | Granville Athletic Park | . | |||
(A) | vs Voyager Academy | Southern Durham High School | . | |||
(H) | vs Triangle Math and Science Academy | Granville Athletic Park | Cancelled | . | ||
(A) | vs Falls Lake Academy | Granville Athletic Park | Cancelled | . | ||
(A) | vs Triangle Math and Science Academy | Womble Park | Cancelled | . | ||
(H) | vs Vance Charter School | Granville Athletic Park | Cancelled | . | ||
(H) | vs Voyager Academy | Granville Athletic Park | Cancelled | . | ||
(A) | vs Roxboro Community | Optimist Park | Cancelled | . | ||
(H) | vs East Wake Academy HS | Granville Athletic Park | Cancelled | . | ||
(H) | vs Granville Central HS | Granville Athletic Park | . | |||
(A) | vs Henderson Collegiate | Aycock Recreation Center | Cancelled | . | ||
(A) |
vs Roxboro Community
GAP INVITATIONAL |
Granville Athletic Park | . | |||
(A) |
vs Vance Charter School
GAP INVITATIONAL |
Granville Athletic Park | . | |||
(A) |
vs Roxboro Community
GAP INVITATIONAL |
Granville Athletic Park | . | |||
(H) | vs Franklin Academy | Granville Athletic Park | . | |||
(A) | vs Vance Charter School | Granville Athletic Park | . | |||
(H) | vs Falls Lake Academy | Granville Athletic Park | . | |||
(H) | vs Louisburg HS | Granville Athletic Park | . | |||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(H) | vs Henderson Collegiate | Granville Athletic Park | . |
https://OPSAthletics.org