Women Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin Academy | Flaherty Park | . | |||
(H) | vs Granville Central HS | Oxford Park Athletic Complex | . | |||
(H) | vs Roxboro Community | Oxford Park Athletic Complex | . | |||
(A) | vs Voyager Academy | Southern Durham High School | . | |||
(H) | vs Triangle Math and Science Academy | Oxford Park Athletic Complex | Cancelled | . | ||
(A) | vs Falls Lake Academy | Cancelled | . | |||
(H) | vs Vance Charter School | Oxford Park Athletic Complex | Cancelled | . | ||
(H) | vs Voyager Academy | Oxford Park Athletic Complex | Cancelled | . | ||
(A) | vs Roxboro Community | Bushy Fork Park | Cancelled | . | ||
(A) | vs Henderson Collegiate | Aycock Recreation Center | Cancelled | . | ||
(H) | vs East Wake Academy HS | Oxford Park Athletic Complex | Cancelled | . | ||
(A) | vs Warren County HS | . | ||||
(H) | vs Warren County HS | Oxford Park Athletic Complex | . | |||
(A) | vs Triangle Math and Science Academy | Bonds Park | . | |||
(H) | vs Franklin Academy | Oxford Park Athletic Complex | . | |||
(A) | vs Vance Charter School | Oxford Park Athletic Complex | . | |||
(H) | vs Falls Lake Academy | Oxford Park Athletic Complex | . | |||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(H) | vs Henderson Collegiate | Oxford Park Athletic Complex | . | |||
(A) | vs Granville Central HS | . |
https://OPSAthletics.org