Women Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eno River Academy | OPS Gym | . | |||
(A) | vs Kerr Vance Academy | . | ||||
(A) | vs Eno River Academy | . | ||||
(H) | vs Bunn HS | OPS Gym | . | |||
(A) | vs Crossroads Christian School | . | ||||
(H) | vs Henderson Collegiate | OPS Gym | . | |||
(H) | vs Louisburg HS | OPS Gym | . | |||
(A) | vs East Wake Academy HS | . | ||||
(A) | vs Bunn HS | . | ||||
(A) | vs Granville Central HS | . | ||||
(H) | vs Roxboro Community | OPS Gym | . | |||
(H) | vs Granville Central HS | OPS Gym | . | |||
(H) | vs Triangle Math and Science Academy | . | ||||
(H) | vs Voyager Academy | . | ||||
(H) | vs Franklin Academy | . | ||||
(H) | vs Vance Charter School | OPS Gym | . | |||
(A) | vs Falls Lake Academy | . | ||||
(A) | vs Roxboro Community | . | ||||
(H) | vs East Wake Academy HS | OPS Gym | . | |||
(A) | vs Henderson Collegiate | . | ||||
(H) | vs Falls Lake Academy | OPS Gym | . | |||
(A) | vs Voyager Academy | OPS Gym | . | |||
(A) | vs Triangle Math and Science Academy | 37 - 42 L | . | |||
(A) | vs Franklin Academy | Franklin Academy HS Gym | . | |||
(A) | vs Vance Charter School | . | ||||
(H) |
vs Triangle Math and Science Academy
NCAC Play in game |
OPS Gym | . | |||
(H) |
vs OPEN
NCAC Tournament |
OPS Gym | . | |||
(H) |
vs OPEN
NCAC Tournament |
OPS Gym | . | |||
(H) |
vs OPEN
NCAC Tournament |
OPS Gym | . |
https://OPSAthletics.org