CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | NCAC Meet 1 | Aycock Recreation Center | . | |||
(H) | NCAC Meet 1 | Aycock Recreation Center | . | |||
(A) |
vs Vance Charter School
Non- Conference Meet |
Aycock Recreation Center | . | |||
(A) | NCAC Meet 2 | Edison Johnson Aquatic Center | . | |||
(A) | vs Northern Vance HS | . | ||||
(A) | NCAC Meet 3 | Aycock Recreation Center | . | |||
(A) | NCAC Meet 4 | Granite Falls Swim & Athletic Club | . | |||
(A) | NCAC Meet 5 | Edison Johnson Aquatic Center | . | |||
(H) | NCAC Meet 6 | Aycock Recreation Center | . | |||
(H) | NCAC Meet 6 | Aycock Recreation Center | . | |||
(A) | vs Southern Vance HS | Aycock Recreation Center | . | |||
(A) | NCAC Conference Championship Meet | Granite Falls Swim & Athletic Club | . |
https://OPSAthletics.org