CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Wake Academy HS | Aycock Recreation Center | Cancelled | . | ||
(A) | vs Franklin Academy | Granite Falls Swim & Athletic Club | . | |||
(H) | vs Vance Charter School | Aycock Recreation Center | . | |||
(A) | vs Vance Charter School | Aycock Recreation Center | Cancelled | . | ||
(A) | vs Triangle Math and Science Academy | Triangle Aquatic Center | . | |||
(A) | vs Voyager Academy | Edison Johnson Aquatic Center | . | |||
(H) | vs Triangle Math and Science Academy | . | ||||
(A) |
vs Franklin Academy
NCAC Conference Championship Meet |
Granite Falls Swim & Athletic Club | . |
https://OPSAthletics.org