Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Vance Charter School | . | ||||
(H) | vs Roxboro Community | 10 - 15 L | . | |||
(A) | vs Roxboro Community | Bushy Fork Park | Postponed | . | ||
(A) | vs East Wake Academy HS | Pilot Lions Park | . | |||
(A) | vs Voyager Academy | Bull City Little League | . | |||
(A) | vs Roxboro Community | Bushy Fork Park | Cancelled | . | ||
(H) | vs Henderson Collegiate | Oxford Park Athletic Complex | Cancelled | . | ||
(H) | vs Falls Lake Academy | Oxford Park Athletic Complex | . | |||
(A) |
vs East Wake Academy HS
1st round conference tournament |
. |
https://OPSAthletics.org